본문 바로가기

PRODUCT


Professional Manufacturer for Hydraulic Hose Assembly

    MAXFLOW / DIN EN 856 4SP

    • CONSTRUCTION :
    • This hose consists of an inner of oil synthetic rubber, four
      wires spiral reinforce ment and an oil and weather resistant
      synthetic rubber cover
    • APPLICATION :
    • Hose range suitable to carry hydraulic fluids such as glycol,
      mineral oils, fuels, lubrication, emulsion, hydrocarbons etc.
    • WORKING TEMPERATURE :
    • From –40°C up to +121°C
    List View  >
Nominal Diameter Ø Inside
Diameter Ø
Reinforcement
Diameter Ø
Outside
Diameter Ø
Working Pressure Proof
Pressure
Burst
Pressure
Bend
Radius
Weight
inch mm mm mm mm bar psi bar bar mm ksg/m
3/8 10 9.3-10.1 17.4-18.2 21.2-22.0 445 6453 1070 1780 180 0.78
1/2 12 12.3-13.5 20.3-21.1 24.2-25.0 415 6018 1020 1700 230 0.93
5/8 16 15.5-16.7 23.8-29.1 27.7-28.5 350 5075 840 1400 250 1.17
3/4 19 18.6-19.8 28.3-29.1 32.2-33.0 350 5075 840 1400 300 1.48
1 25 25.0-26.4 35.4-36.2 39.2-40.0 280 4060 765 1280 340 2.02
1-1/4 31 31.4-33.0 45.1-45.9 50.2-51.0 210 3045 500 840 460 3.05
1-1/2 38 37.7-39.3 51.6-52.4 56.7-57.5 185 3683 445 740 560 3.52
2 51 50.4-52.0 64.6-65.4 70.7-71.5 165 2393 400 660 660 5.2

COMPANY : PACO HITEC Co.,Ltd.|
ADDRESS : 156, Mieumsandan-3ro, Gangseo-gu,
Busan, 46744, KOREA|TEL : +82-51-266-6994|
FAX : +82-51-266-6993

© 2008 PACO HITEC. All Rights Reserved.