본문 바로가기

PRODUCT


Professional Manufacturer for Hydraulic Hose Assembly

    ABRASION, WEATHER & HEAT RESISTANCE

    ROCKMASTER / 4SH

    • TUBE :
    • Oil resistant synthetic rubber
    • REINFORCEMENT :
    • Four high tensile steel spirals
    • COVER :
    • Synthetic rubber with high ozone, weather and heat resistance
    • APPLICABLE SPECS :
    • Exceed EN 856 4SH; ISO 3862 4SH
    • TYPE APPROVALS :
    • ABS; DNV-GL; DNV-GL (MED); BV; FRAS; CUTR;
      LR; MA; MSHA; B; RINA; NK
    List View  >
PART. REF. HOSE SIZE R.O.D. O.D. MAX W.P. BURST MIN.BEND WEIGHT FITTINGS
DN dash inch mm inch mm inch bar psi bar psi mm inch g/m lb/ft Std1 Std2
H10044016* 16 -10 5/8" 25.5 1 28.5 1.12 450 6520 1850 26830 180 7.09 1290 0.87 IP+M01500-10
H10044019* 19 -12 3/4" 28.2 1.11 31.9 1.26 420 6090 1750 25380 210 8.27 1500 1.01 IP+M01500-12 SP+M05400-12
H10044025* 25 -16 1" 35.1 1.38 38.1 1.5 385 5580 1750 25380 220 8.66 2040 1.37 IP+M01500-16 SP+M05400-16
H10044032* 31 -20 1.1/4" 42.2 1.66 45 1.77 350 8070 1400 20300 420 16.54 2410 1.62 IP+M01500-20 SP+M05400-20
H10044038* 38 -24 1.1/2" 49.1 1.93 53.1 20.9 300 4350 1250 18120 560 22.05 3170 2.13 IP+M01500-24 SP+M05400-24
H10044051* 51 -32 2" 63.5 2.5 67.5 2.66 250 3620 1000 14500 700 27.56 4460 3 IP+M01500-32 SP+M05400-32

COMPANY : PACO HITEC Co.,Ltd.|
ADDRESS : 156, Mieumsandan-3ro, Gangseo-gu,
Busan, 46744, KOREA|TEL : +82-51-266-6994|
FAX : +82-51-266-6993

© 2008 PACO HITEC. All Rights Reserved.