본문 바로가기

PRODUCT


Professional Manufacturer for Hydraulic Hose Assembly

    ABRASION, WEATHER & HEAT RESISTANCE

    ROCKMASTER / 2SN

    • TUBE :
    • Oil resistant synthetic rubber
    • REINFORCEMENT :
    • Two high tensile steel braids
    • COVER :
    • Synthetic rubber with high ozone, weather and heat resistance
    • APPLICABLE SPECS :
    • Exceed EN 853 2SN; SAE 100 R2AT; ISO 1436 2SN/R2AT
    • TYPE APPROVALS :
    • ABS; BV; DNV-GL; DNV-GL MED; LR; FRAS; CU-TR;
      MSHA; RINA ; B; NK; MA; DIN 5510-2
    List View  >
PART. REF. HOSE SIZE R.O.D. O.D. MAX W.P. BURST MIN.BEND WEIGHT FITTINGS
DN dash inch mm inch mm inch bar psi bar psi mm inch g/m lb/ft Std1 Std2
H01038006* 6 -4 1/4" 12.7 0.5 14.7 0.58 400 5800 1750 25380 50 1.97 365 0.25 MF+M03400-04 OPF-04
H01038008* 8 -5 5/16" 14.3 0.56 16.3 0.64 350 5070 1780 21460 60 2.36 405 0.27 MF+M03400-05 OPF-05
H01038010* 10 -6 3/8" 16.7 0.66 18.7 0.74 350 5070 1400 20300 70 2.76 530 0.36 MF+M03400-06 OPF-06
H01038012* 12 -8 1/2" 19.8 0.78 21.8 0.86 350 5070 1400 20300 89 3.5 650 0.44 MF+M03400-08 OPF-08
H01038016* 16 -10 5/8" 23 0.91 25 0.98 250 3620 1020 14790 100 3.94 720 0.48 MF+M03400-10 OPF-10
H01038019* 19 -12 3/4" 27 1.06 29 1.14 215 3110 900 13050 130 5.12 930 0.62 MF+M03400-12 OPF-12
H01038025* 25 -16 1" 34.8 1.37 36.8 1.45 175 2530 670 9710 160 6.3 1290 0.87 MF+M03400-16 OPF-16
H01038032* 31 -20 1.1/4" 44.3 1.74 47 1.85 140 2030 600 8700 419 16.5 1930 1.3 MF+M03400-20 OPK-20
H01038040* 38 -24 1.1/2" 50.7 2 53.4 2.1 100 1450 500 7250 500 19.69 2262 1.52 MF+M03400-24 OPK-24
H01038051* 51 -32 2" 63.5 2.5 66.2 2.613 90 1300 420 3090 630 24.8 2880 1.94 MF+M03400-32 OPK-32
H01038060* 60 -38 2.3/8" 68.8 2.71 71.5 2.81 90 1300 360 5220 650 25.59 2670 1.79 MF+M03400-38

COMPANY : PACO HITEC Co.,Ltd.|
ADDRESS : 156, Mieumsandan-3ro, Gangseo-gu,
Busan, 46744, KOREA|TEL : +82-51-266-6994|
FAX : +82-51-266-6993

© 2008 PACO HITEC. All Rights Reserved.